MERCK Milli-Q Product Introduction
MERCK Milli-Q
Product Introduction

Merck's Mission
Merck aims to support as many patients as possible, sustain lives, and bring positive changes to people's lives.
In Japan, we focus on areas such as cancer and infertility treatment, addressing medical and healthcare needs through a comprehensive approach.
About Merck Ltd.
Merck is one of the world's leading companies in the fields of healthcare, life sciences, and electronics.
Through our relentless pursuit of science and technology, we create innovative products and services that enrich people's lives.
Features of Merck Products for the Thai Market
For the Thai market, we primarily offer Merck products essential for research and experimentation, with a focus on the following items.
In addition to the products introduced here, we handle a wide range of items. Please feel free to contact us for more information.
Milli-Q®

Product Spec
The new ultrapure water production system, Milli-Q® IQ 7000, is designed to meet the evolving needs of customers by combining their feedback with advanced expertise.
It is more compact, user-friendly, simple, and comfortable to use, maximizing productivity in the laboratory.
With its easy-to-use design and superior ultrapure water purification technology, it delivers high-purity ultrapure water.
Model | IQ 7000 |
---|---|
AC/DC input | 100 V / 230 V AC, 50-60 Hz |
Quality Level | EQ3 |
Product line | Milli-Q® IQ |
Greener alternative product characteristics | Design for Energy Efficiency Learn more about the Principles of Green Chemistry. |
Sustainability | Greener Alternative Product |
Parameter | 16.0 kg operating weight (35.3 lb) 300 L/day max. usage |
System H × W × D | 49.8 cm (19.6 in.) × 26.5 cm (10.4 in.) × 35 cm (13.8 in.) |
Input | feed water nature pure water |
Output | product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm at 25 °C (Product Water) |
Greener alternative category | DfS-Developed |
Weight | 16.0 kg operating weight (35.3 lb), 300 L/day max. usage |
EQ 7000

Product Spec
Model | EQ 7000 |
---|---|
AC/DC input | 100 V / 230 V AC, 50-60 Hz |
Quality Level | EQ3 |
Product line | Milli-Q® EQ |
resistivity | Design for Energy Efficiency Learn more about the Principles of Green Chemistry. |
Sustainability | 18.2 MΩ-cm, @25oC (Product Water) |
Parameter | ≤2 L/min distribution flow rate (from POD) ≤2 L/min product water instant delivery rate 18.0 kg operating weight (39.7 lb) 300 L/day max. usage |
System H | 58.5 cm (23 in.) 76.7 cm (30.2 in.) , with POD on top position |
System depth | 35 cm (13.8 in.) 52 cm (20.5 in.) , with POD |
System width | 26.5 cm (10.4 in.) 34.2 cm (13.4 in.) , with POD attached |
Total organic carbon (TOC) residue | ≤5 ppb (Product Water) |
Input | feed water nature pure water |
Output | product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm at 25 °C (Ultrapure Water) |
IQ 7005

Product Spec
型式 | IQ 7005 |
---|---|
AC/DC input | 100 V / 230 V AC, 50-60 Hz |
Quality Level | EQ3 |
Product line | Milli-Q® IQ |
Greener alternative product characteristics | Design for Energy Efficiency Learn more about the Principles of Green Chemistry. |
Sustainability | Greener Alternative Product |
Parameter | ≤2 L/min distribution flow rate (Type I) 100 L/day max. usage 26.0 kg operating weight (57.3 lb) 5 L/hr flow rate (Type II) |
System H × W × D | 49.8 cm (19.6 in.) × 31.5 cm (12.5 in.) × 38 cm (15 in.) |
Input | feed water nature pure water |
Output | product water quality: type 1 water (18.2 MΩ·cm) |
Conductivity | 0.055 μS/cm at 25 °C (Ultrapure Water) <0.2 μS/cm at 25 °C (Pure Water) |
Greener alternative category | DfS-Developed |
EQ 7008

Product Spec
Model | EQ 7008 |
---|---|
AC/DC input | 100 V / 230 V AC, 50-60 Hz |
Quality Level | EQ3 |
Product line | Milli-Q® EQ |
Resistivity | 18.2 MΩ-cm, @25oC (Product Water) |
Sustainability | Greener Alternative Product |
Parameter | <2 L/min distribution flow rate (from POD) <2 L/min product water instant delivery rate 160 L/day max. usage 27.4 kg operating weight (60.4 lb) (system and system mounted POD) 8 L/hr make-up flow rate |
System H | 49.8 cm (19.6 in.) 76.7 cm (30.2 in.) , with POD on top position |
System depth | 38 cm (15 in.) 55.6 cm (21.9 in.) , with POD attached |
System width | 37.5 cm (14.8 in.) 44.4 cm (17.5 in.) , with POD attached |
Total organic carbon (TOC) residue | ≤5 ppb (Product Water) |
Output | product water quality: type 3 water (RO water) product water quality: type 1 water (18.2 MΩ·cm) |
Input | feed water nature potable tap water |
Conductivity | 0.055 μS/cm at 25 °C (Ultrapure Water) |
IX 7005

Product Spec
Model | IX 7005 |
---|---|
AC/DC input | 100 V / 230 V AC, 50-60 Hz |
Quality Level | EQ3 |
Product line | Milli-Q® IX |
Greener alternative product characteristics | Design for Energy Efficiency Learn more about the Principles of Green Chemistry. |
Parameter | ≤2 L/min distribution flow rate (from POD) 100 L/day 23.4 kg operating weight (51.6 lb) 5 L/hr flow rate |
System H × W × D | 49.8 cm (19.6 in.) × 31.5 cm (12.4 in.) × 38 cm (15 in.) |
Input | feed water nature potable tap water |
Output | product water quality: type 2 water (> 5 MΩ·cm) |
Conductivity | <0.2 μS/cm at 25 °C (Pure Water) |
Greener alternative category | DfS-Developed |
The products introduced here are just a selection of what we offer, and we handle a wide range of other products as well.
If you are considering Merck Ltd., please feel free to contact us.